Temperature and Relative Humidity           

 

Month Mean Daily Maximum Temp. Mean Daily Minimum Temp. Highest ever Maximum
 recorded
Lowest ever Minimum
 recorded
Relative Humidity 0830 1730*
 °C °C °C Date °C Date %      %
Jan 27.7 13.5 33.9 1930, Jan 31  6.7 1923, Jan 3 73      43
Feb 30.4 16.2 37.2 1934, Feb 23 8.8 1950, Feb 14 68      38
Mar 35.4 20.2 42.2 1953, Mar 28 10.6 1906, Mar 2 60      26
Apr 37.6 24.1 45.6 1941, Apr 2 16.1 1920, Apr 15 62      30
May 39.9 26.3 46.1 1947, May 24 18.9 1910, May 9 65      38
Jun 35.8 26.2 46.1 1958, Jun 6 21.1 1957, Jun 16  71       60
Jul 31.2 25.2 37.8 1912, Jul 2 21.7 1945, Jul 2 80      80
Aug 30.9 25.0 36.1 1945, Aug 6 21.1 1956, Aug 6 81       80
Sep 31.6 24.8 35.6 1943, Sep 8 21.7 1950, Sep 29 82       79
Oct 31.3 22.1 35.6 1918, Oct 2 14.4 1926, Oct 29 78       68
Nov 28.7 16.9 33.9 1918, Nov 8 8.9 1910, Nov 26 73       54
Dec 26.7 12.9 31. 1957, Dec 13 7.2 1937, Dec 29 73       47
Annual 32.3 21.1      ..      ..      ..         .. 72       54

Mean wind speed in  Km./Hr.

January February March April May June July August September October November December Annual
     1       2     3    4    5    6    7      8        9     10       11     12      13
5.1 5.8 6.9 7.9 9.5 8.5 8.2 7.9 6.3 5.3 5.1 5.0

6.0


Special Weather Phenomena

Mean No. of days with

January February March April May June July August September October November December Annual

1

2 3 4 5 6 7 8 9 10 11 12 13 14
Thunder 1.0 3.4 5.0 9.5 10.8 14.2 10.5 12.2 13.4 5.6 0.4 0.0 86.0
Fog 3.0 2.4 0.5 0.2 0.0 0.0 0.0 0.0 0.6 2.0 1.2 1.7 12.0
Hail 0.1 0.0 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Dust Storm 0.0 0.0 0.1 0.2 1.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.1
Squall 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.3

        Top