|
MALE - 654898, FEMALE - 616805, TOTAL - 1271703 (2011 Census) For Provisional Population data Sheet (2011 Census) Please click here
|
|||
|
MALE - 587234 , FEMALE - 552769, TOTAL - 1140003 (2001 Census)
For more detail information on 2001 census please connect : http://censusindia.gov.in/
|
|||
|
Total Population (1991 Census) in details |
|||
| Name of the Block/Town/District | Male | Female | Total |
| BLOCK | |||
| 1. ANGUL | 63166 | 62400 | 125566 |
| 2. BANARPAL | 72055 | 68675 | 140730 |
| 3. CHHENDIPADA | 62937 | 60947 | 123884 |
| 4. ATHAMALLIK | 47790 | 47187 | 94977 |
| 5. KISHORENAGAR | 41473 | 40379 | 81852 |
| 6. PALLAHARA | 50342 | 48534 | 98876 |
| 7. KANIHA | 53680 | 50344 | 104024 |
| 8. TALCHER | 42071 | 38934 | 81005 |
| URBAN | |||
| 1. ANGUL(N.A.C) | 13729 | 11043 | 24772 |
| 2. DERA COLLIERY(C.T) | 7382 | 5714 | 13096 |
| 3. F.C.I. TOWNSHIP(C.T) | 5000 | 4366 | 9366 |
| 4. GHANTAPARA(C.T) | 55448 | 4430 | 9978 |
| 5. NALCO TOWN(C.T) | 4603 | 3499 | 8102 |
| 6. RENGALI DAM PROJECT (C.T) | 6437 | 4418 | 10855 |
| 7. T.T.P.S. (C.T) | 3971 | 3177 | 7148 |
| 8. TALCHER(M) | 10977 | 9091 | 20068 |
| 9. I.T.I & GOVT. COLONY (O.G) | 3740 | 2998 | 6738 |
| TOTAL
(1991 census) (ANGUL DISTRICT) |
494901 | 466136 | 961037 |
| |
|||